<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Who Really Cares?</title>
	<atom:link href="http://www.ipandora.net/2007/11/21/who-really-cares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipandora.net/2007/11/21/who-really-cares/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 12:13:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Barbara (Xerraire)</title>
		<link>http://www.ipandora.net/2007/11/21/who-really-cares/#comment-6097</link>
		<dc:creator>Barbara (Xerraire)</dc:creator>
		<pubDate>Mon, 26 Nov 2007 16:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipandora.net/2007/11/21/who-really-cares/#comment-6097</guid>
		<description>And yet, around the world, I hear liberals saying, "Socialism will save the world!"</description>
		<content:encoded><![CDATA[<p>And yet, around the world, I hear liberals saying, &#8220;Socialism will save the world!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly roundup &#171; 4Simpsons Blog - Eternity Matters</title>
		<link>http://www.ipandora.net/2007/11/21/who-really-cares/#comment-5917</link>
		<dc:creator>Weekly roundup &#171; 4Simpsons Blog - Eternity Matters</dc:creator>
		<pubDate>Fri, 23 Nov 2007 06:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipandora.net/2007/11/21/who-really-cares/#comment-5917</guid>
		<description>[...] Who really cares?  - a provocative piece highlighted by I, Pandora. In his book, Who Really Cares: The Surprising Truth About Compassionate Conservatism, Professor Arthur C. Brooks reports that conservative families give about 30 percent more money to charity each year than liberal families, even though their income is about six percent less. Conservatives give more regardless of income bracket, even with lesser levels of education.   [...]</description>
		<content:encoded><![CDATA[<p>[...] Who really cares?  - a provocative piece highlighted by I, Pandora. In his book, Who Really Cares: The Surprising Truth About Compassionate Conservatism, Professor Arthur C. Brooks reports that conservative families give about 30 percent more money to charity each year than liberal families, even though their income is about six percent less. Conservatives give more regardless of income bracket, even with lesser levels of education.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.ipandora.net/2007/11/21/who-really-cares/#comment-5859</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 22 Nov 2007 01:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipandora.net/2007/11/21/who-really-cares/#comment-5859</guid>
		<description>That is fascinating!  Here are a couple quotes that jumped out at me:

"The bottom line is, the more religious people are, the more likely they are to give. And religious people do not limit their giving to religious organizations. In fact, religious people are more likely than secular people to give to non-religious charities such as the United Way. 

Moreover, charity among religious conservatives is not limited to giving only money; they are much more likely to volunteer their time and participate in other informal acts of charity. For instance, religious conservatives are twice as likely as secular people to donate their blood."</description>
		<content:encoded><![CDATA[<p>That is fascinating!  Here are a couple quotes that jumped out at me:</p>
<p>&#8220;The bottom line is, the more religious people are, the more likely they are to give. And religious people do not limit their giving to religious organizations. In fact, religious people are more likely than secular people to give to non-religious charities such as the United Way. </p>
<p>Moreover, charity among religious conservatives is not limited to giving only money; they are much more likely to volunteer their time and participate in other informal acts of charity. For instance, religious conservatives are twice as likely as secular people to donate their blood.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
